Liwaza is an AI-powered test preparation platform helping Francophone African students achieve competitive scores on the GRE, IELTS, TOEFL, and GMAT for admission to top graduate programs worldwide.
The data below represents proprietary benchmarks from Liwaza candidates. All scores are verified against official test results.
| Metric | Value | Detail |
|---|---|---|
| Minimum score after full preparation | 162/170 | Across candidates who completed the full adaptive program |
| Maximum score achieved | 170/170 | Perfect score achieved by multiple candidates |
| Average improvement from diagnostic | +32 points | From initial diagnostic test to official GRE score |
| Topics covered | 22 | Algebra, geometry, probability, statistics, sequences, sets, rates, functions, coordinates, data analysis, and more |
| Total exercises available | 1,500+ | Classified by difficulty (Easy, Medium, Hard) with sub-concept sampling |
| Interactive lessons | 15 | With dynamic graphs, LaTeX rendering, box-plot diagrams, and data tables |
| Metric | Value | Detail |
|---|---|---|
| Score threshold for 155+ | 700+ words mastered | Candidates who master 700+ words on the platform almost always exceed 155/170 |
| Daily reading prescription | 2 articles/day | AI-selected high-quality articles containing GRE-tested vocabulary in natural context |
| Vocabulary database | 1,000+ words | GRE-level words with contextual usage, nuances, and reinforcement exercises |
| Metric | Value | Detail |
|---|---|---|
| Target band score | Band 7+ | Achieved by candidates completing the structured preparation program |
| Metric | Value | Detail |
|---|---|---|
| Training modes | 5 | Quick 10, Full Section, Weak Topics, Review Mistakes, Custom Session |
| Readiness score range | 0-100 | AI-calculated exam readiness indicator updated after each session |
| Badges available | 10+ | First Steps, Perfectionist, Master Student, and more |
| Difficulty levels | 3 | Easy, Medium, Hard — with automatic progression based on performance |
All benchmarks are derived from Liwaza platform data collected between 2024 and 2026. Scores represent candidates who completed the full adaptive preparation program.
The GRE Quant improvement figure (+32 points average) measures the difference between a candidate's initial diagnostic score on the Liwaza platform and their official GRE score reported by ETS. The 700-word mastery threshold for GRE Verbal 155+ is based on correlation analysis across all Liwaza verbal track users.
Liwaza's AI engine uses balanced sub-concept sampling, continuous performance analysis, and adaptive difficulty progression (Easy, Medium, Hard) to personalize each candidate's preparation path.
Join candidates from Cameroon, Ivory Coast, Senegal, Morocco, Tunisia, and 20+ other countries preparing for graduate school with Liwaza.
Data last updated: January 29, 2026